
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 09:00 | |||||||
| 09:15 | Aerobics & Conditioning | Aerobics & Conditioning | Aerobics & Conditioning | ||||
| 09:30 | |||||||
| 09:45 | |||||||
| 10:00 | |||||||
| 10:15 | |||||||
| 10:30 | |||||||
| 10:45 | |||||||
| 11:00 | |||||||
| 11:15 | |||||||
| 11:30 | |||||||
| 11:45 | |||||||
| 12:00 | |||||||
| 12:15 | |||||||
| 12:30 | |||||||
| 12:45 | |||||||
| 13:00 | Spinal conditioning Paul |
Advanced circuits Gaz |
|||||
| 13:15 | |||||||
| 13:30 | |||||||
| 13:45 | |||||||
| 14:00 | Pilates Jo |
Spinning Paul |
|||||
| 14:15 | |||||||
| 14:30 | |||||||
| 14:45 | |||||||
| 15:00 | |||||||
| 15:15 | |||||||
| 15:30 | |||||||
| 15:45 | |||||||
| 16:00 | |||||||
| 16:15 | |||||||
| 16:30 | Junior yoga Julie |
||||||
| 16:45 | |||||||
| 17:00 | |||||||
| 17:15 | |||||||
| 17:30 | |||||||
| 17:45 | |||||||
| 18:00 | Yoga Julie |
Dance class Sally |
Spinning Paul |
Spinning Gaz |
|||
| 18:15 | |||||||
| 18:30 | Advanced circuits Gaz |
||||||
| 18:45 | |||||||
| 19:00 | Spinning Gaz |
Spinal conditioning Paul |
|||||
| 19:15 | |||||||
| 19:30 | Pilates Jo |
||||||
| 19:45 | |||||||
| 20:00 | |||||||
| 20:15 | |||||||
| 20:30 |
| Blue classes free members / £5 non members |
Violet classes £2.50 members / £4 non members |
Magenta classes £5 members / £7.50 non members |
Yellow classes payable by term, ask for details |
| Please note: classes are subject to availability and may be changed or cancelled | |||
copyright© the hampton 2008 - web development by DC Development Ltd